| Информация о Добавках |
| Serving Size: 1 Tablet |
| Servings per Container: 90 |
| FoodState Nutrients¤ |
| | Amount per Serving | %DV |
| Vitamin A (45 mg†, carrots) As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin, Lutein, Zeaxanthin, Lycopene) | 2250 IU | 45 |
| Vitamin C (240 mg whole†,, oranges) | 60 mg | 100 |
| Vitamin D3 (8 mg†,, S. cerevisiae) | 400 IU | 100 |
| Vitamin E* (72 mg†,, organic brown rice) | 18 IU | 60 |
| Vitamin K (2 mg†,, cabbage) | 15 mcg | 19 |
| Thiamine (B-1) (16 mg†,, S. cerevisiae) | 4 mg | 267 |
| Riboflavin (B-2) (30 mg†,, S. cerevisiae) | 3 mg | 176 |
| Niacinamide (80 mg†,, S. cerevisiae) | 20 mg | 100 |
| Vitamin B-6 (15 mg†,, S. cerevisiae) | 3 mg | 150 |
| Folate (40 mg†,, broccoli) | 400 mcg | 100 |
| Vitamin B-12 (3 mg†,, S. cerevisiae) | 15 mcg | 250 |
| Biotin (16 mg†,, organic brown rice) | 80 mcg | 27 |
| Pantothenic Acid (40 mg†,, S. cerevisiae) | 10 mg | 100 |
| Calcium (20 mg†,, S. cerevisiae) | 1 mg | < ,1 |
| Iodine (10 mg†,, S. cerevisiae) | 150 mcg | 100 |
| Magnesium (20 mg†,, S. cerevisiae) | 1 mg | < ,1 |
| Zinc (300 mg†,, S. cerevisiae) | 15 mg | 100 |
| Selenium (14 mg†,, S. cerevisiae) | 14 mcg | 20 |
| Copper (30 mg†,, S. cerevisiae) | 300 mcg | 15 |
| Manganese (20 mg†,, S. cerevisiae) | 1 mg | 50 |
| Chromium (GTF) (30 mg†,, S. cerevisiae) | 60 mcg | 50 |
| Molybdenum (20 mg†,, S. cerevisiae) | 40 mcg | 53 |
| Potassium (746 mg†,, S. cerevisiae) | 4 mg | < ,1 |
| Boron (50 mg†,, S. cerevisiae) | 500 mcg | ** |
Longevity Blend Organic Saw Palmetto Berry, Organic Ashwagandha Root, Organic Ginkgo Leaf, Organic Hawthorne Berry, Organic Nettle Leaf, Organic Turmeric Root, Organic Ginger Root, Organic Dandelion Leaf & Root, Organic Oregano Leaf | 75 mg | ** |
Immune Health Blend Organic Astragalus Root, Organic Eleuthero Root, Whole Orange (natural source bioflavonoids), Wild Blueberry (natural source anthocyanidins), Cranberry (natural source proanthocyanidins), Organic Schisandra Berry, Organic Shiitake Mushroom | 40 mg | ** |
Digestive Enzymes Amylase, Cellulase, Protease, Lipase | 3 mg | ** |
*Full spectrum of tocotrienols and tocopherols ** % Daily Value (DV) not established †, Total Weight FoodState Nutrient to Deliver Daily Value ¤Food State Nutrients are made with fresh and local foods. Crafted with our Slo-Food Process, they deliver the most authentic nourishment available, which we believe the body recognizes as 100% whole food. |