| Інформація про Добавки |
| Serving Size: 3 Mini-Tabs |
| Servings Per Container: 30 |
| | Amount Per Serving | %DV |
| Vitamin A (as Palmitate) | 7,500 IU | 150% |
| Vitamin C (as Ascorbic Acid) | 150 mg | 250% |
| Vitamin D3 (as Cholecalciferol) | 750 IU | 188% |
| Vitamin E (as d-alpha Tocopheryl) | 30 IU | 100% |
| Vitamin K (as Phylloquinone) | 75 mcg | 94% |
| Vitamin B-1 (as Thiamin Mononitrate) | 22.5 mg | 1,500% |
| Riboflavin (Vitamin B-2) | 22.5 mg | 1324% |
| Vitamin B-3 (as Niacinamide) | 22.5 mg | 113% |
| Vitamin B-6 (as Pyridoxine) | 22.5 mg | 1125% |
| Folic Acid | 600 mcg | 150% |
| Vitamin B-12 (as Cyanocobalamin) | 30 mcg | 500% |
| Biotin | 75 mcg | 25% |
| Vitamin B-5 (as Calcium Pantothenate) | 22.5 mg | 225% |
| Calcium (as Carbonate) | 300 mg | 30% |
| Iron (as Amino Acid Chelate) | 9 mg | 50% |
| Magnesium (as Oxide) | 150 mg | 38% |
| Zinc (as Amino Acid Chelate) | 9 mg | 60% |
| Selenium (as Selenomethionine) | 37.5 mcg | 54% |
| Copper (as Amino Acid Chelate) | 750 mcg | 38% |
| Manganese (as Amino Acid Chelate) | 2.25 mg | 113% |
| Chromium (as Aminonicotinate) | 150 mcg | 125% |
| Molybdenum (as Amino Acid Chelate) | 75 mcg | 100% |
| Choline (as Bitartrate) | 30 mg | * |
| Inositol | 22.5 mg | * |
| Organic Spirulina | 45 mg | * |
| 4:1 Vegetable Juice Extracts (equivalent to 120 mg of powder) Kale, Spinach, Кульбаба Greens, Beet Juice | 30 mg | * |
| Citrus Bioflavonoid Complex | 15 mg | * |
Brain Support Blend (equivalent to 1,299 mg of herbal powder) American Ginseng [root] 4:1, Bacopa [herb], Ginkgo [leaf] Extract 24/6, Rhodiola [root] 3:1 Extract
| 546 mg | * |
| L-Theanine | 75 mg | * |
Complete Digestive Support Plant-source enzymes protease (2,434 HUT*), Amylase (844 DU*), Lipase (13.4 FIP*), Cellulase (9.9 CU*) | 27 mg | * |
| ProbioActive (Bacillus Coagulans) | 75 million CFU | * |
| * Daily Value (DV) not established |