| Інформація про Добавки |
| Serving Size: 5 capsules |
| Servings Per Container: 30 |
| | Amount Per Serving | % Daily Value |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Calcium (as calcium hydroxyapatite, citrate, alpha-ketoglutarate, aspartate, lysinate)†, | 1,000 mg | 100% |
| Phosphorus (as calcium hydroxyapatite)†, | 500 mg | 50% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as magnesium oxide, aspartate, alpha-ketoglutarate, citrate, taurinate)†, | 500 mg | 125% |
| Zinc (as zinc citrate, picolinate, monomethionine)†, | 15 mg | 100% |
| Selenium (as selenium rice chelate [rice flower based] L-selenomethionine)†, | 100 mcg | 143% |
| Copper (as copper citrate)†, | 1 mg | 50% |
| Manganese (as manganese citrate)†, | 1 mg | 50% |
| Chromium (as chromium picolinate)†, | 120 mcg | 100% |
| Molybdenum (as molybdenum amino acid chelate [rice protein based])†, | 50 mcg | 67% |
| Potassium (as potassium rice chelate [rice flower based], citrate, alpha-ketoglutarate, aspartate)†, | 99 mg | 3% |
| Glutamic Acid (from 100 mg L-glutamic acid hydrochloride) | 81 mg | * |
| Silica (as silica, calcium silicate, horsetail extract (leaf, stem)†, | 20 mg | * |
| Horsetail Extract (leaf, stem) | 20 mg | * |
| Boron (as boron citrate)†, | 2 mg | * |
*Daily Value not established. † Country Life always labels minerals in elemental weight. |