| Інформація про Добавки |
| Serving Size: 6 tablets |
| Servings Per Container: 15 |
| | Amount Per Serving | %Daily Value |
| Calories | 25 g | |
| Total Carbohydrate | 4 g | 1%* |
| Dietary Fiber | 1 g | 4%* |
| Protein | 1 g | 2%* |
| Riboflavin (Vitamin B2) | 8 mg | 471% |
| Vitamin B6 (as Pyridoxine HCI) | 50 mg | 2500% |
| Folic Acid | 530 mcg | 133% |
| Vitamin B12 (as Cyanocobalamin) | 160 mcg | 2667% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 52 mg | 520% |
| Calcium (as Citrate, d-Calcium pantothenate) | 55 mg | 6% |
| Iron | 0.9 mg | 5% |
| Magnesium (from ConcenTrace, Magnesium Oxide) | 220 mg | 55% |
| Chloride (from Concentrace, Gluc HCI/Sulfate 2KCI, CKI, NaCI) | 925 mg | 27% |
| Sodium (from Sodium Chloride, ConcenTrace) | 90 mg | 4% |
| Potassium (from Gluc. Sulfate 2KCI, KCI, ConcenTrace) | 175 mg | 5% |
Herbal Blend Alfalfa leaf, Burdock Root, Capsicum Fruit, Horsetail Herb, Devils Claw Tuber, Sarsaparilla Root, Turmeric Root, Red Clover Herb, Yucca Root, Celery Seed. | 2 g | † |
Low-Sodium ConcenTrace A complex of over 72 ionic trace inerals from Utha's inland sea, the Great Salt Lake. | 1.6 g | † |
| Glucosamine Complex (contains equal parts Glucosamine Sulfate 2KCI and Glucosamine HCI) | 1.2 g | † |
| Methyl-Sulfonyl-Methane (MSM) | 800 mg | † |
| Sulfate (from Gluc./Chon. Sulfate & ConcenTrace) | 800 mg | † |
| Chondroitin Sulfate | 600 mg | † |
Enzyme Complex 320 GDU Units Bromelain, 10,000 Serrapeptase Units Perptizyme SP EN, 6 MCU Units Papain, Plus the following natural source enzymes: Amylase, Protease, Lipase, Cellulase | 300 mg | † |
| Boron (as Boron Citrate) | 2 mg | † |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value (DV) not established. |