| Информация о Добавках |
| Serving Size: 3 capsules |
| Servings Per Container: 30 servings |
| | Amount Per Serving | % Daily Value |
| Vitamin A (as retinyl palmitate) | 5000 IU | 100% |
| Vitamin C (as ascorbic acid) | 300 mg | 500% |
| Vitamin D (as D3, cholecalciferol) | 1600 IU | 400% |
| Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% |
| Vitamin K (as K2, menaquinone-7) | 80 mcg | 100% |
| Vitamin B1 (Thiamin) | 60 mg | 4000% |
| Vitamin B2 (as riboflavin) | 75 mg | 4412% |
| Vitamin B3 (as niacin and niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCI) | 50 mg | 2500% |
| Folate (as methylfolate/Quatrefolic) | 400 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 1000 mcg | 16667% |
| Biotin | 600 mcg | 200% |
| Pantothenic acid (as calcium pantothenate) | 90 mg | 900% |
| Calcium (as pantothenate, citrate, malate) | 20 mg | 2% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
| Magnesium (from magnesium glycinate) | 100 mg | 25% |
| Zinc (from zinc citrate) | 25 mg | 167% |
| Selenium (from sodium selenite) | 105 mcg | 150% |
| Copper (from copper glycinate) | 1 mg | 50% |
| Manganese (from manganese glycinate) | 4 mg | 200% |
| Chromium (from chromium picolinate) | 600 mcg | 500% |
| Molybdenum (from molybdenum glycinate) | 75 mcg | 100% |
| Potassium (from potassium citrate and iodide) | 105 mg | 3% |
| Gamma, beta delta tocopherols (Vitamin E) | 90 mg | † |
| Choline (as bitartrate) | 100 mg | † |
| Boron (from boron glycinate) | 3 mg | † |
| Silicon (from horsetail stem/leaf extract, equisetum arvense L) | 3 mg | † |
| Lutein | 3 mg | † |
| Zeaxanthin | 300 mcg | † |
| † Daily Value not established. |