| Інформація про Добавки |
| Serving Size: 1 Fluid Ounce (30 ml) |
| Servings Per Container: 30 |
| | Amount Per Serving | % DV |
| Calories | 45 | |
| Total Carbohydrate | 13 g | 4%†, |
| Sugars | 6 g | ** |
| Vitamin A (50% [5,000 IU] as retinol palmitate and 50% [5,000 IU] as beta carotene) | 10,000 IU | 200% |
| Vitamin C (as calcium ascorbate) | 500 mg | 833% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 200 IU | 667% |
| Vitamin K (as phytonadione) | 80 mcg | 100% |
| Thiamin (as thiamine mononitrate) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as nicotinic acid/niacinamide) | 20 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
| Calcium (as ascorbate/pantothenate) | 100 mg | 10% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium gluconate) | 40 mg | 10% |
| Zinc (as zinc gluconate) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 70 mcg | 100% |
| Copper (from sodium copper chlorophyllin) | 2 mg | 100% |
| Manganese (as manganese sulfate) | 4 mg | 200% |
| Chromium (as polynicotinate) | 120 mcg | 100% |
| Molybdenum (as sodium molybdate) | 75 mcg | 100% |
| Sodium | 10 mg | < ,1% |
| Potassium (as potassium gluconate) | 50 mg | 1% |
Green Food/Spirulina Blend Spirulina (microalgae): Alfalfa (leaf, stem), Barley Grass (grass), Кульбаба (leaf), Wheat Grass (grass), Melissa (leaf), Lemon Grass (grass), Nettle (leaf), Blessed Thistle (stem, leaf, flower), Chlorella (broken-cell microalgae), Plantain (leaf), Blue Green Algae (microalgae), Cilantro (leaf), providing amino acids: Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Proline, Phenylalanine, Tyrosine, Histidine, Methionine, Tryptophan, Cysteine | 500 mg | ** |
Garden Veggies Juice Powder Blend: Parsley, Kale, Spinach, Wheat Grass, Brussels Sprout, Asparagus, Broccoli, Cauliflower, Beet, Carrot, Cabbage, Garlic | 100 mg | ** |
| Orchard Fruits Juice Powder Blend: Plum, Cranberry, Blueberry, Strawberry, Blackberry, Bilberry, Cherry, Apricot, Papaya, Orange, Grape, Pineapple | 100 mg | ** |
| Organic Mushroom Defense Blend: Contains all growth phases (mycelium, primordium, sclerotium and fruit body) of Cordyceps, Reishi, Shiitake, Hiratake, Maitake, Yamabushitake, Himematsutake, Kawaratake, Chaga, Zhu Ling, Agarikon, Mesima | 100 mg | ** |
Omega 3/6/9 Fatty Acid Blend Flax Seed Powder (dry, cold pressed), Sunflower Seed Powder (dry, cold-pressed), (providing Alpha-Linolenic Acid [ALA], Oleic Acid [OA] and Linoleic Acid [LA]) | 100 mg | ** |
Citrus Bioflavonoid Complex (from lemon, orange, lime, tangerine and grapefruit) providing Hesperidin, Naringin, Narirutin, Eriocitrin and Flavones | 60 mg | ** |
| Siberian Eleuthero (root) | 50 mg | ** |
| Inositol | 50 mg | ** |
| Choline (as choline bitartrate) | 30 mg | ** |
| Betaine HCl | 25 mg | ** |
| PABA (para aminobenzoic acid) | 25 mg | ** |
| Rutin | 25 mg | ** |
| Boron (as sodium borate) | 1 mg | ** |
| Lutein (from marigold) | 200 mcg | ** |
†,Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |