| Інформація про Добавки |
| Serving Size: 3 Tablets |
| Servings Per Container: 40 |
| | Amount Per Serving | %Daily Value |
| Calories | 10 | |
| Total Carbohydrate | 2 g | < ,1%* |
| Protein | 1 g | 2%* |
| Vitamin A (as natural beta-carotene) | 15,000 IU | 300% |
| Vitamin C (as L-ascorbic acid, niacinamide ascorbate) | 400 mg | 667% |
| Vitamin D (ass ergocalciferol) | 400 IU | 100% |
| Vitamin E (as D-alpha-tocopheryl succinate) | 400 IU | 1333% |
| Thiamin (as thiamin monitrate) | 50 mg | 3333% |
| Riboflavin | 50 mg | 2941% |
| Niacin (as niacinamide ascorbate, niacin) | 60 mg | 300% |
| Vitamin B6 (as pyridoxine HCI) | 75 mg | 3750% |
| Folic Acid | 800 mg | 200% |
| Vitamin B12 (as cyanocobalamin) | 500 mcg | 8333% |
| Biotin (as D-biotin) | 300 mcg | 100% |
| Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 800% |
| Calcium (as calcium carbonate, glycinate chelate †, citrate) | 400 mg | 40% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide, glycinate chelate†, citrate) | 400 mcg | 100% |
| Zinc (as zinc glycinate chelate†, histidinate chelate†) | 50 mg | 333% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper glycinate chelate†) | 1.5 mg | 75% |
| Manganese (as manganese glycinate chelate†) | 2 mg | 100% |
| Chromium (as chromium nicotinate glycinate chealate†) | 200 mcg | 167% |
| Molybdenum (as molybdenum glycinate chelate†) | 50 mcg | 67% |
Sodium †† | 5 mg | < ,1% |
| Potassium (as potassium amino acid complex†) | 99 mg | 3% |
| Citrus Bioflavonoid Complex | 100 mg | ** |
| Choline | 100 mg | ** |
| Inositol | 100 mg | ** |
| Pantethine | 7 mg | ** |
| Cocarboxylase | 6 mg | ** |
| Pyridoxal-5'- Phosphate | 6 mg | ** |
| Riboflavin-5' - Phosphate | 6 mg | ** |
| Boron (as boron amino acid complex†) | 250 mcg | ** |
| Eleuthero Extract (4:1) (root) (Eleutherococcus senticosus) | 25 mg | ** |
| Standardized American Ginseng Extract (root) (Panax quinquefolius) (ginsenosides 2.5 mg [10%]) | 25 mg | ** |
| Standardized Korea Ginseng Extract (root) (Panax ginseng) | 25 mg | ** |
| Saw Palmetto Extract (4:1) (berry) (Serenoa repens) | 25 mg | ** |
| Stinging Nettle Extract (4:1) (leaf) (Urtica dioica) | 25 mg | ** |
| Pygeum Extract (bark) (Pygeum africanum) | 25 mg | ** |
| Soy Germ Extract ††† | 25 mg | ** |
| Lycopene (from tomato) | 1 mg | ** |
| Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 172 mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established †US Patent No.'s 6,706, 904, and 6,716,814 are licensed by Albion International Inc. †† Naturally occurring, therefore amount may vary. ††† Not Genetically Modified, Soy From Nature |